Overall Rating by Country
The Excel full model below includes data on World Bank Income Group, Region, USD equivalent of money spent on health care per capita, child mortality rate and count of doctors & nurses per 1000 people.
A simplified version of the model with rating level by country is presented here for easy visual reference.
Country | Rating Level |
---|---|
Afghanistan | 4 |
Albania | 1 |
Algeria | 2 |
Andorra | 4 |
Argentina | 3 |
Armenia | 3 |
Australia | 4 |
Austria | 4 |
Azerbaijan | 5 |
Bahamas | 2 |
Bahrain | 1 |
Bangladesh | 1 |
Barbados | 2 |
Belarus | 4 |
Belgium | 4 |
Belize | 1 |
Benin | 5 |
Bhutan | 2 |
Bolivia | 2 |
Bosnia and Herzegovina | 1 |
Botswana | 3 |
Brazil | 2 |
Bulgaria | 5 |
Burkina Faso | 5 |
Burundi | 5 |
Cambodia | 2 |
Cameroon | 5 |
Canada | 3 |
Chad | 5 |
Chile | 1 |
China | 1 |
Colombia | 1 |
Comoros | 5 |
Congo | 4 |
Costa Rica | 1 |
Cote d'Ivoire | 5 |
Croatia | 3 |
Cuba | 5 |
Cyprus | 2 |
Denmark | 4 |
Djibouti | 5 |
Dominican Republic | 2 |
Ecuador | 2 |
Egypt | 2 |
El Salvador | 1 |
Estonia | 3 |
Ethiopia | 5 |
Fiji | 1 |
Finland | 3 |
France | 4 |
Gambia | 4 |
Georgia | 5 |
Germany | 4 |
Ghana | 4 |
Greece | 4 |
Guinea-Bissau | 5 |
Guyana | 1 |
Haiti | 5 |
Honduras | 1 |
Hungary | 2 |
Iceland | 3 |
India | 3 |
Indonesia | 1 |
Iran | 1 |
Iraq | 1 |
Ireland | 3 |
Israel | 3 |
Italy | 4 |
Jamaica | 1 |
Japan | 2 |
Jordan | 2 |
Kazakhstan | 5 |
Kenya | 3 |
Kiribati | 4 |
Kuwait | 3 |
Kyrgyzstan | 3 |
Latvia | 3 |
Lebanon | 2 |
Lesotho | 5 |
Liberia | 5 |
Libya | 2 |
Lithuania | 4 |
Luxembourg | 4 |
Madagascar | 4 |
Malawi | 5 |
Malaysia | 1 |
Maldives | 2 |
Mali | 5 |
Malta | 4 |
Marshall Islands | 2 |
Mauritania | 5 |
Mauritius | 1 |
Mexico | 1 |
Moldova | 3 |
Monaco | 4 |
Mongolia | 2 |
Montenegro | 1 |
Morocco | 1 |
Mozambique | 5 |
Myanmar | 3 |
Namibia | 3 |
Nauru | 3 |
Nepal | 2 |
Netherlands | 4 |
New Zealand | 3 |
Nicaragua | 1 |
Niger | 5 |
Nigeria | 5 |
Norway | 4 |
Oman | 2 |
Pakistan | 5 |
Palau | 2 |
Panama | 2 |
Papua New Guinea | 3 |
Paraguay | 1 |
Peru | 1 |
Philippines | 2 |
Poland | 2 |
Portugal | 4 |
Qatar | 3 |
Romania | 2 |
Rwanda | 4 |
Samoa | 1 |
San Marino | 4 |
Saudi Arabia | 2 |
Senegal | 4 |
Serbia | 2 |
Seychelles | 1 |
Sierra Leone | 5 |
Singapore | 2 |
Slovakia | 3 |
Slovenia | 2 |
Solomon Islands | 1 |
South Africa | 3 |
Spain | 4 |
Sri Lanka | 1 |
Sudan | 5 |
Sweden | 4 |
Switzerland | 4 |
Tajikistan | 4 |
Tanzania | 5 |
Thailand | 1 |
Togo | 5 |
Tonga | 1 |
Trinidad and Tobago | 2 |
Tunisia | 1 |
Turkey | 2 |
Turkmenistan | 5 |
Tuvalu | 2 |
Uganda | 5 |
Ukraine | 3 |
United Arab Emirates | 1 |
United Kingdom | 3 |
United States | 5 |
Uruguay | 4 |
Uzbekistan | 3 |
Vanuatu | 1 |
Yemen | 3 |
Zambia | 5 |
Zimbabwe | 5 |
Orb Media Global Model: Health Investment and Child Mortality Measures and Calculations
A more detailed reference of how our model was calculated from our data scientist, Heather Krause.
Difference from the actual child mortality rate and the expected child mortality rate
Orb Media’s statistical model calculates empirical trends in country-level child mortality based on a combination of the year, the money spent on health care from a variety of sources, and the standardized count of formally certified doctors and nurses. The output of this model is the standardized or “expected” child mortality based on each country’s health care investment and formally certified health care workers. We then use this output to calculate the difference between the actual estimated child mortality rate and the expected estimated child mortality rate. These findings are based on data from 2010–2019, combining as many years as available for each country.
The difference is the actual raw difference between the two rates.
Proportional difference from the actual child mortality rate and the expected child mortality rate
The proportional difference is the change in difference divided by the absolute value of the expected value. This can be of value in order to compare the rates while taking into account the "sizes" of the things being compared.
Category rating for raw difference
This is a number-based category that groups countries into cohorts based on the amount we estimate they are over or underperforming in the area of child mortality based on our model. The categories are calculated based on the raw difference between the expected and actual child mortality rate, with “1” designating those who performed above expectations, and “5” designating those who performed below expectations.
Definitions used
● Child mortality: Deaths per 1000 live births of children under 5 years old
● Health care workers: Formally trained doctors and nurses per 1000 people in the country
Datasets used
World Health Organization (WHO) 1990 - 2019
World Bank World Development Indicators 2000 - 2019
Global Health Data Exchange IHME Data 2000 – 2019
UNICEF Child Health Data 1990 – 2019
UN Inter-agency Group for Child Mortality Estimation 1960 - 2019
We’re excited to support your work. In return, we ask that you:
2. Credit Orb Media’s work (or other graphic sources) including our original data analysis and key findings as appropriate.
3. Share your expected publishing date and link (or PDF if appears in print only) with Orb so we can aggregate, promote and learn from original reporting worldwide. In the future, we’ll pass our algorithmic and framing learnings from the story’s collective performance on to you.
4. This package was published in concert with other media organizations during the week of August 10. However, its evergreen elements remain available for your future use.